15. European Masters Athletics Championships Indoor
TORUŃ (POL), 27 March - 2 April 2026
Refresh OFF
Last Changes: 2026-04-01 13:08:24
KJT_35 0 3 0
Info: BEFORE LIVE FINISHED Choose the competition then the category

60 200 400 800 1500 3000 60H 3000W 4x200 4x200X HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 5km 5kmRW PENT 60H_Pen HJ_Pen SP_Pen LJ_Pen 800_Pen

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 5km 5kmRW PENT 60H_Pen LJ_Pen SP_Pen HJ_Pen 1000_Pen
  JT    W35-40   W45   W50   W55   W60   W65   W70   W75   W80+ 

DAY 1
2026-03-27
DAY 2
2026-03-28
DAY 3
2026-03-29
DAY 4
2026-03-30
DAY 5
2026-03-31
DAY 6
2026-04-01
DAY 7
2026-04-02
MEDAL
TABLE
MEDAL
CEREMONY

 
 Final  Summary

Last Changes: 2026-04-01 13:08:24
Javelin Throw W35-40 (600) Final stadium START: 2026-04-01 11:30 END: 12:34:00
Pos Order Bib Athlete Category Club/Country I II III IV V VI Mark Rank
1 5 414 RIUTTA Tiina W40 Finland (FIN) 34.10 31.71 36.07 33.26 38.04 32.78 38.04 1
2 7 988 SCHAFFARZIK Jennifer W40 Germany (GER) 34.87 36.70 32.49 34.35 34.99 35.30 36.70 2
3 6 3070 OSTAPCHUK Tetiana W40 Ukraine (UKR) 32.95 x 35.44 x 34.34 x 35.44 3
4 8 189 JANOUŠKOVÁ Zdeňka W40 Czech Republic (CZE) 32.86 35.18 31.79 32.81 32.60 32.26 35.18 4
5 2 333 TIIKJÄRV Sigrid W35 Estonia (EST) 34.55 34.50 x 33.85 32.03 33.46 34.55 1
6 1 2002 KACZMAREK Agnieszka W35 Poland (POL) 30.85 34.02 33.93 33.32 31.16 34.23 34.23 2
7 9 417 SALMI Marika W40 Finland (FIN) 27.58 28.92 29.78 31.94 32.04 31.24 32.04 5
8 3 1041 STROPHFF Carolin W35 Germany (GER) 27.80 29.76 26.78 26.43 31.78 x 31.78 SB 3
9 11 1748 VISSER Wendy W40 Netherlands (NED) 25.75 27.69 26.62 29.87 26.49 27.00 29.87 6
10 4 1660 DAVIN Géraldine W35 Luxembourg (LUX) 20.02 26.14 25.89 26.57 26.54 26.31 26.57 4
11 10 1191 STEFANOVITS Ágnes W40 Hungary (HUN) 19.08 20.63 21.24 22.13 21.35 x 22.13 SB 7

Domtel-Sport © by Pilar 2013-2026  API        0.0977318 s.| Mem: 512 kilobytes