15. European Masters Athletics Championships Indoor
TORUŃ (POL), 27 March - 2 April 2026
Refresh OFF
Last Changes: 2026-03-29 12:55:29
KWT_75 0 3 0
Info: BEFORE LIVE FINISHED Choose the competition then the category

60 200 400 800 1500 3000 60H 3000W 4x200 4x200X HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 5km 5kmRW PENT 60H_Pen HJ_Pen SP_Pen LJ_Pen 800_Pen

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 5km 5kmRW PENT 60H_Pen LJ_Pen SP_Pen HJ_Pen 1000_Pen
  WT    W35-40   W45   W50   W55   W60   W65   W70   W75   W80+ 

DAY 1
2026-03-27
DAY 2
2026-03-28
DAY 3
2026-03-29
DAY 4
2026-03-30
DAY 5
2026-03-31
DAY 6
2026-04-01
DAY 7
2026-04-02
MEDAL
TABLE
MEDAL
CEREMONY

07:55  Shot Put W35 (4) 
08:00  Long Jump M45 
08:30  60 m M35  [1st]
09:00  Shot Put W40 (4) 
09:00  Weight Throw W65 (5.450) 
09:00  Discus Throw M35 (2) 
09:05  60 m M40  [1st]
09:45  Long Jump M50 
09:50  60 m M45  [1st]
10:00  Long Jump M75 
10:25  60 m M50  [1st]
10:30  Discus Throw M40 (2) 
10:40  Shot Put W45 (4) 
10:45  Weight Throw W70 (5.450) 
11:00  60 m M55  [1st]
11:00  5 km M35+  [F]
11:00  5 km TEAM M35  [F]
11:00  5 km TEAM M40  [F]
11:00  5 km TEAM M45  [F]
11:00  5 km TEAM M50  [F]
11:00  5 km TEAM M55  [F]
11:00  5 km TEAM M60  [F]
11:00  5 km TEAM M65  [F]
11:00  5 km TEAM M70  [F]
11:00  5 km TEAM M75  [F]
11:00  5 km TEAM M80  [F]
11:05  5 km W35+  [F]
11:05  5 km TEAM W35  [F]
11:05  5 km TEAM W40  [F]
11:05  5 km TEAM W45  [F]
11:05  5 km TEAM W50  [F]
11:05  5 km TEAM W55  [F]
11:05  5 km TEAM W60  [F]
11:05  5 km TEAM W65  [F]
11:05  5 km TEAM W70  [F]
11:05  5 km TEAM W75  [F]
11:18  Long Jump M80 
11:25  Long Jump M55 
11:30  60 m M60  [1st]
12:00  60 m M65  [1st]
12:00  Javelin Throw M45 (800) 
12:05  Weight Throw W75 (4) 
12:07  Shot Put W50 (3) 
12:25  60 m M75  [SF]
12:40  Long Jump M85+ 
12:45  60 m W35  [SF]
13:05  60 m W40  [1st]
13:20  Weight Throw W80+ (4) 
13:20  Javelin Throw M50 (700n) 
13:25  Long Jump M60 
13:35  60 m W45  [1st]
13:40  Shot Put W55 (3) 
13:55  60 m W50  [1st]
14:25  60 m W55  [SF]
14:40  Weight Throw M65 (9.080) 
14:45  Javelin Throw M55 (700n) 
14:50  60 m W65  [SF]
15:00  Long Jump M65 
15:10  400 m M35  [F]
15:16  400 m M40  [F]
15:22  400 m M45  [F]
15:28  400 m M50  [F]
15:30  Shot Put W60 (3) 
15:34  400 m M55  [F]
15:40  400 m M60  [F]
15:46  400 m M65  [F]
15:52  400 m M70  [F]
15:58  400 m M75  [F]
16:04  400 m M80  [F]
16:10  400 m M85  [F]
16:15  Javelin Throw M60 (600) 
16:16  400 m M90+  [F]
16:22  400 m W80+  [F]
16:25  Weight Throw M70 (7.260) 
16:28  400 m W75  [F]
16:34  400 m W70  [F]
16:40  400 m W65  [F]
16:46  400 m W60  [F]
16:50  Long Jump M70 
16:52  400 m W55  [F]
16:58  400 m W50  [F]
17:04  400 m W45  [F]
17:10  400 m W40  [F]
17:10  Shot Put M75 (4) 
17:15  400 m W35  [F]
17:25  60 m M35  [SF]
17:35  60 m M40  [SF]
17:50  60 m M45  [SF]
18:00  60 m M50  [SF]
18:10  60 m M55  [SF]
18:15  Triple Jump W60 
18:20  60 m M60  [SF]
18:30  60 m M65  [SF]
18:40  60 m M70  [SF]
18:42  Shot Put M80 (3) 
19:15  60 m W75  [SF]
19:25  60 m W70  [SF]
19:33  Triple Jump W65 
19:40  60 m W60  [SF]
19:50  60 m W50  [SF]
19:59  Shot Put M85+ (3) 
20:00  60 m W45  [SF]
20:10  60 m W40  [SF]
20:56  Triple Jump W70+ 
EVENT RECORDS
EMA R (75) 14.34 Gudrun Mellmann GER Daegu, KOR 2017-03-24
 
 Final  Summary

Last Changes: 2026-03-29 12:55:29
Weight Throw W75 (4) Final stadium START: 2026-03-29 12:05 END: 12:44:00
Pos Order Bib Athlete Category Club/Country I II III IV V VI Mark Rank
1 1 939 NOHL Eva W75 Germany (GER) 13.60 13.46 x x 14.34 x 14.34 1
2 6 1642 KAZLAUSKIENE Genovaite W75 Lithuania (LTU) 12.91 13.37 x 12.06 12.27 13.51 13.51 SB 2
3 7 278 FALDAGER Inge W75 Denmark (DEN) 10.96 11.28 11.19 x 11.15 10.87 11.28 SB 3
4 5 422 SCHEERER Leena W75 Finland (FIN) 9.83 10.04 10.70 10.63 10.72 10.30 10.72 SB 4
5 10 441 VAHTERA Sirpa W75 Finland (FIN) 10.14 9.74 9.45 x 9.60 x 10.14 5
6 8 390 MAKSIMAINEN Marja W75 Finland (FIN) 9.13 9.61 9.62 9.93 x 9.59 9.93 SB 6
7 2 3278 HUTTON Rosemary W75 United Kingdom (GBR) 9.55 9.89 9.50 7.71 8.98 9.56 9.89 SB 7
8 9 2868 BLIDSTAM Kerstin W75 Sweden (SWE) 6.70 7.75 8.20 x x 7.72 8.20 SB 8
9 4 1580 BRŪNE Agra W75 Latvia (LAT) 6.89 6.83 7.83 7.83 9
10 3 2504 BOGDAN Minodora W75 Romania (ROU) 6.97 5.93 6.57 6.97 10

Domtel-Sport © by Pilar 2013-2026  API        0.1046789 s.| Mem: 512 kilobytes