15. European Masters Athletics Championships Indoor
TORUŃ (POL), 27 March - 2 April 2026
Refresh OFF
Last Changes: 2026-04-01 11:53:22
M6000_70 0 3 0
Info: BEFORE LIVE FINISHED Choose the competition then the category

60 200 400 800 1500 3000 60H 3000W 4x200 4x200X HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 5km 5kmRW PENT 60H_Pen HJ_Pen SP_Pen LJ_Pen 800_Pen

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 5km 5kmRW PENT 60H_Pen LJ_Pen SP_Pen HJ_Pen 1000_Pen
  6kmCR    M/W 70+   T_M70   T_M75   T_ M80 

DAY 1
2026-03-27
DAY 2
2026-03-28
DAY 3
2026-03-29
DAY 4
2026-03-30
DAY 5
2026-03-31
DAY 6
2026-04-01
DAY 7
2026-04-02
MEDAL
TABLE
MEDAL
CEREMONY

 
 Final  Summary

Last Changes: 2026-04-01 11:53:22
6 km Cross M/W 70+ Final START: 2026-04-01 09:00 STARTED: 09:00:24
Pos Lane Bib Athlete Category Club/Country Mark Rank
1 48 2145 MACIOŁ Andrzej M70 Poland (POL) 26:22 1
2 30 1662 KIESSEL Victor M70 Luxembourg (LUX) 26:30 SB 2
3 9 631 THOMAS Jean M75 France (FRA) 27:22 SB 1
4 17 1206 AHERNE Neilus M70 Ireland (IRL) 28:02 T70 3
5 58 2675 FERVENZA ENTENZA Pablo M70 Spain (ESP) 28:19 4
6 39 1847 BRANDENBURG Józef M70 Poland (POL) 28:40 5
7 62 3155 CATTLE Ron M75 United Kingdom (GBR) 28:42 T75 2
8 42 1905 DZIADURA Zenon M70 Poland (POL) 28:43 SB 6
9 54 2402 SZYSLER Andrzej M70 Poland (POL) 28:55 7
10 26 1341 SWEENEY Paraic (Patrick) M75 Ireland (IRL) 29:12 3
11 23 1305 MURPHY John M75 Ireland (IRL) 29:30 4
12 57 2672 FERNÁNDEZ SUÁREZ Luis Ramón M70 Spain (ESP) 30:04 8
13 38 1830 BEREBECKI Roman M70 Poland (POL) 30:12 9
14 11 752 GOETTNAUER Margret W70 Germany (GER) 30:29 1
15 59 2768 OLTRA RODRÍGUEZ Francisco M70 Spain (ESP) 30:49 SB 10
16 44 2001 JERZY Roslowicz M70 Poland (POL) 31:04 11
17 16 984 SARASA Marion W70 Germany (GER) 32:41 SB 2
18 33 1730 SMULDERS Cia W70 Netherlands (NED) 32:45 SB 3
19 18 1263 HIGGS Ken M75 Ireland (IRL) 32:48 5
20 40 1868 CHODARA Roman M70 Poland (POL) 32:53 SB 12
21 65 3297 LAMB Graham M70 United Kingdom (GBR) 33:08 SB 13
22 20 1277 KISSANE David M70 Ireland (IRL) 33:08 SB T70 14
23 32 1720 NUIJENS Peter M75 Netherlands (NED) 33:10 SB 6
24 15 972 ROCHAU Lothar M70 Germany (GER) 33:21 15
25 56 2495 RIBEIRO Antonio M75 Portugal (POR) 33:23 SB 7
26 61 2920 LARSSON Bo M70 Sweden (SWE) 33:34 SB 16
27 50 2236 PANEK Stanislaw M75 Poland (POL) 33:46 8
28 21 1295 MCMULLIN John M80 Ireland (IRL) 33:59 SB 1
29 67 3348 NEWTON Geoff M80 United Kingdom (GBR) 34:02 SB T75 2
30 13 891 LAUCHSTEDT Ute W70 Germany (GER) 34:15 SB 4
31 7 423 SILKOSUO Harri M75 Finland (FIN) 34:22 SB 9
32 37 1802 ADAMCZYK Boguslaw M70 Poland (POL) 34:30 17
33 60 2909 JONSON Åke M80 Sweden (SWE) 34:39 SB 3
34 47 2119 LEŚNIAK Marian M75 Poland (POL) 34:47 10
35 41 1894 DOBAK Stefan M75 Poland (POL) 34:54 11
36 46 2118 LESIAK Andrzej M70 Poland (POL) 35:29 18
37 22 1302 MULLINS Richard M80 Ireland (IRL) 35:51 T70 4
38 70 3389 ROBERTS Sarah W75 United Kingdom (GBR) 36:03 T75 1
39 66 3342 MURRAY Andrew M70 United Kingdom (GBR) 36:42 19
40 14 938 NITTEL Maria Brigitte W75 Germany (GER) 38:17 2
41 28 1567 TANAKA Kiyoshi M70 Japan (JPN) 39:10 PK
42 55 2458 WYGANOWSKI Andrzej M80 Poland (POL) 39:15 5
43 12 769 HARTENBERGER Lilo W75 Germany (GER) 39:23 3
44 51 2285 PRYMAKOWSKA Barbara W80 Poland (POL) 40:14 1
45 72 3427 TABOR Ros W75 United Kingdom (GBR) 40:18 T75 4
46 53 2358 SOWIŃSKI Edmund M80 Poland (POL) 41:09 6
47 4 249 SUCHA Vaclav M80 Czech Republic (CZE) 42:43 7
48 31 1683 BOSMAN Gillis M85 Netherlands (NED) 43:10 1
49 3 52 SIEGELE Johann M75 Austria (AUT) 43:27 12
50 68 3374 PROFFITT David M70 United Kingdom (GBR) 44:12 20
51 29 1606 LERME Raitis M80 Latvia (LAT) 47:05 8
52 63 3187 DILLON Kevin M70 United Kingdom (GBR) 47:19 21
53 45 2053 KOPTA Jerzy M80 Poland (POL) 47:23 9
54 2 47 SCHROTTER Friedrich M75 Austria (AUT) 48:14 13
55 10 643 WERMUTH Jean Pierre M90 France (FRA) 51:02 SB 1
56 1 42 MICHLFEIT Rudolf M75 Austria (AUT) 51:41 14
57 69 3388 ROBERTS Barrie M80 United Kingdom (GBR) 52:13 T75 10
58 71 3423 STRACEY Betty W85 United Kingdom (GBR) 52:39 SB T75 1
59 49 2218 OBALKA Szymon M70 Poland (POL) 53:38 22
60 35 1785 NAGELL-DAHL Halldis W80 Norway (NOR) 59:22 2
61 52 2303 ROSIŃSKA Janina W85 Poland (POL) 1:09:04 2
62 34 1758 CARLSEN Eva W85 Norway (NOR) 1:11:52 3
19 1274 KERR Martin M75 Ireland (IRL) DNF
25 1328 PRIEST Mick M75 Ireland (IRL) DNF
36 1794 SYVERSEN Øystein M70 Norway (NOR) DNF
5 363 JUOPPERI Markku M80 Finland (FIN) DNS ×
6 381 LAITILA Eki M70 Finland (FIN) DNS ×
8 426 SJÖBLOM Klaus M70 Finland (FIN) DNS
24 1318 O`HARE Terry M70 Ireland (IRL) DNS ×
27 1498 PAGANI Loris M70 Italy (ITA) DNS
43 1951 GRABSKA Renata W75 Poland (POL) DNS
64 3283 JOHNSON Michael M80 United Kingdom (GBR) DNS ×
73 3482 ROSSITER Spider M70 United States of America (USA) DNS PK

Domtel-Sport © by Pilar 2013-2026  API        0.080462 s.| Mem: 512 kilobytes