15. European Masters Athletics Championships Indoor
TORUŃ (POL), 27 March - 2 April 2026
Refresh OFF
Last Changes: 2026-03-29 10:52:20
MDT_35 0 3 0
Info: BEFORE LIVE FINISHED Choose the competition then the category

60 200 400 800 1500 3000 60H 3000W 4x200 4x200X HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 5km 5kmRW PENT 60H_Pen HJ_Pen SP_Pen LJ_Pen 800_Pen

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 5km 5kmRW PENT 60H_Pen LJ_Pen SP_Pen HJ_Pen 1000_Pen
  DT    M35   M40   M45   M50   M55   M60   M65   M70   M75   M80   M85+ 

DAY 1
2026-03-27
DAY 2
2026-03-28
DAY 3
2026-03-29
DAY 4
2026-03-30
DAY 5
2026-03-31
DAY 6
2026-04-01
DAY 7
2026-04-02
MEDAL
TABLE
MEDAL
CEREMONY

07:55  Shot Put W35 (4) 
08:00  Long Jump M45 
08:30  60 m M35  [1st]
09:00  Shot Put W40 (4) 
09:00  Weight Throw W65 (5.450) 
09:00  Discus Throw M35 (2) 
09:05  60 m M40  [1st]
09:45  Long Jump M50 
09:50  60 m M45  [1st]
10:00  Long Jump M75 
10:25  60 m M50  [1st]
10:30  Discus Throw M40 (2) 
10:40  Shot Put W45 (4) 
10:45  Weight Throw W70 (5.450) 
11:00  60 m M55  [1st]
11:00  5 km M35+  [F]
11:00  5 km TEAM M35  [F]
11:00  5 km TEAM M40  [F]
11:00  5 km TEAM M45  [F]
11:00  5 km TEAM M50  [F]
11:00  5 km TEAM M55  [F]
11:00  5 km TEAM M60  [F]
11:00  5 km TEAM M65  [F]
11:00  5 km TEAM M70  [F]
11:00  5 km TEAM M75  [F]
11:00  5 km TEAM M80  [F]
11:05  5 km W35+  [F]
11:05  5 km TEAM W35  [F]
11:05  5 km TEAM W40  [F]
11:05  5 km TEAM W45  [F]
11:05  5 km TEAM W50  [F]
11:05  5 km TEAM W55  [F]
11:05  5 km TEAM W60  [F]
11:05  5 km TEAM W65  [F]
11:05  5 km TEAM W70  [F]
11:05  5 km TEAM W75  [F]
11:18  Long Jump M80 
11:25  Long Jump M55 
11:30  60 m M60  [1st]
12:00  60 m M65  [1st]
12:00  Javelin Throw M45 (800) 
12:05  Weight Throw W75 (4) 
12:07  Shot Put W50 (3) 
12:25  60 m M75  [SF]
12:40  Long Jump M85+ 
12:45  60 m W35  [SF]
13:05  60 m W40  [1st]
13:20  Weight Throw W80+ (4) 
13:20  Javelin Throw M50 (700n) 
13:25  Long Jump M60 
13:35  60 m W45  [1st]
13:40  Shot Put W55 (3) 
13:55  60 m W50  [1st]
14:25  60 m W55  [SF]
14:40  Weight Throw M65 (9.080) 
14:45  Javelin Throw M55 (700n) 
14:50  60 m W65  [SF]
15:00  Long Jump M65 
15:10  400 m M35  [F]
15:16  400 m M40  [F]
15:22  400 m M45  [F]
15:28  400 m M50  [F]
15:30  Shot Put W60 (3) 
15:34  400 m M55  [F]
15:40  400 m M60  [F]
15:46  400 m M65  [F]
15:52  400 m M70  [F]
15:58  400 m M75  [F]
16:04  400 m M80  [F]
16:10  400 m M85  [F]
16:15  Javelin Throw M60 (600) 
16:16  400 m M90+  [F]
16:22  400 m W80+  [F]
16:25  Weight Throw M70 (7.260) 
16:28  400 m W75  [F]
16:34  400 m W70  [F]
16:40  400 m W65  [F]
16:46  400 m W60  [F]
16:50  Long Jump M70 
16:52  400 m W55  [F]
16:58  400 m W50  [F]
17:04  400 m W45  [F]
17:10  400 m W40  [F]
17:10  Shot Put M75 (4) 
17:15  400 m W35  [F]
17:25  60 m M35  [SF]
17:35  60 m M40  [SF]
17:50  60 m M45  [SF]
18:00  60 m M50  [SF]
18:10  60 m M55  [SF]
18:15  Triple Jump W60 
18:20  60 m M60  [SF]
18:30  60 m M65  [SF]
18:40  60 m M70  [SF]
18:42  Shot Put M80 (3) 
19:15  60 m W75  [SF]
19:25  60 m W70  [SF]
19:33  Triple Jump W65 
19:40  60 m W60  [SF]
19:50  60 m W50  [SF]
19:59  Shot Put M85+ (3) 
20:00  60 m W45  [SF]
20:10  60 m W40  [SF]
20:56  Triple Jump W70+ 
 
 Final  Summary

Last Changes: 2026-03-29 10:52:20
Discus Throw M35 (2) Final stadium START: 2026-03-29 09:00 END: 09:59:00
Pos Order Bib Athlete Category Club/Country I II III IV V VI Mark Rank
1 8 1688 DEKKER Stephan M35 Netherlands (NED) 49.58 50.89 49.31 51.26 x 51.07 51.26 1
2 11 132 KOSTOV Boyan M35 Bulgaria (BUL) 43.99 46.29 x x 48.80 45.09 48.80 SB 2
3 7 520 FEUILLARD Johan M35 France (FRA) 44.32 42.19 x 42.14 43.67 44.51 44.51 SB 3
4 5 2696 GRAS TIRADO Jorge M35 Spain (ESP) 38.21 40.63 x x 39.23 41.15 41.15 4
5 9 1750 ZAW Thomas M35 Netherlands (NED) 39.55 38.26 x x x 39.24 39.55 SB 5
6 2 1588 GULBIS Kaspars M35 Latvia (LAT) x 37.10 37.92 38.71 x x 38.71 6
7 3 437 TUKEVA Jussi M35 Finland (FIN) 38.07 x 38.20 x x x 38.20 7
8 12 2652 DEL AMO Álvaro M35 Spain (ESP) 35.77 37.22 34.65 x 35.49 36.71 37.22 8
9 6 2294 PUDŁOWSKI Szymon M35 Poland (POL) 36.47 x 37.07 37.07 9
10 1 137 VELKOV Toni M35 Bulgaria (BUL) 31.44 36.71 x 36.71 10
11 4 3220 FRIDRIKSSON-LINES Leifr M35 United Kingdom (GBR) x 25.88 28.36 28.36 11
12 10 1028 SKUPIEN Krzysztof M35 Germany (GER) x 24.46 x 24.46 12

Domtel-Sport © by Pilar 2013-2026  API        0.1053519 s.| Mem: 512 kilobytes