15. European Masters Athletics Championships Indoor
TORUŃ (POL), 27 March - 2 April 2026
Refresh OFF
Last Changes: 2026-03-29 18:04:51
MLJ_70 0 3 0
Info: BEFORE LIVE FINISHED Choose the competition then the category

60 200 400 800 1500 3000 60H 3000W 4x200 4x200X HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 5km 5kmRW PENT 60H_Pen HJ_Pen SP_Pen LJ_Pen 800_Pen

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 5km 5kmRW PENT 60H_Pen LJ_Pen SP_Pen HJ_Pen 1000_Pen
  LJ    M35   M40   M45   M50   M55   M60   M65   M70   M75   M80   M85+ 

DAY 1
2026-03-27
DAY 2
2026-03-28
DAY 3
2026-03-29
DAY 4
2026-03-30
DAY 5
2026-03-31
DAY 6
2026-04-01
DAY 7
2026-04-02
MEDAL
TABLE
MEDAL
CEREMONY

07:55  Shot Put W35 (4) 
08:00  Long Jump M45 
08:30  60 m M35  [1st]
09:00  Shot Put W40 (4) 
09:00  Weight Throw W65 (5.450) 
09:00  Discus Throw M35 (2) 
09:05  60 m M40  [1st]
09:45  Long Jump M50 
09:50  60 m M45  [1st]
10:00  Long Jump M75 
10:25  60 m M50  [1st]
10:30  Discus Throw M40 (2) 
10:40  Shot Put W45 (4) 
10:45  Weight Throw W70 (5.450) 
11:00  60 m M55  [1st]
11:00  5 km M35+  [F]
11:00  5 km TEAM M35  [F]
11:00  5 km TEAM M40  [F]
11:00  5 km TEAM M45  [F]
11:00  5 km TEAM M50  [F]
11:00  5 km TEAM M55  [F]
11:00  5 km TEAM M60  [F]
11:00  5 km TEAM M65  [F]
11:00  5 km TEAM M70  [F]
11:00  5 km TEAM M75  [F]
11:00  5 km TEAM M80  [F]
11:05  5 km W35+  [F]
11:05  5 km TEAM W35  [F]
11:05  5 km TEAM W40  [F]
11:05  5 km TEAM W45  [F]
11:05  5 km TEAM W50  [F]
11:05  5 km TEAM W55  [F]
11:05  5 km TEAM W60  [F]
11:05  5 km TEAM W65  [F]
11:05  5 km TEAM W70  [F]
11:05  5 km TEAM W75  [F]
11:18  Long Jump M80 
11:25  Long Jump M55 
11:30  60 m M60  [1st]
12:00  60 m M65  [1st]
12:00  Javelin Throw M45 (800) 
12:05  Weight Throw W75 (4) 
12:07  Shot Put W50 (3) 
12:25  60 m M75  [SF]
12:40  Long Jump M85+ 
12:45  60 m W35  [SF]
13:05  60 m W40  [1st]
13:20  Weight Throw W80+ (4) 
13:20  Javelin Throw M50 (700n) 
13:25  Long Jump M60 
13:35  60 m W45  [1st]
13:40  Shot Put W55 (3) 
13:55  60 m W50  [1st]
14:25  60 m W55  [SF]
14:40  Weight Throw M65 (9.080) 
14:45  Javelin Throw M55 (700n) 
14:50  60 m W65  [SF]
15:00  Long Jump M65 
15:10  400 m M35  [F]
15:16  400 m M40  [F]
15:22  400 m M45  [F]
15:28  400 m M50  [F]
15:30  Shot Put W60 (3) 
15:34  400 m M55  [F]
15:40  400 m M60  [F]
15:46  400 m M65  [F]
15:52  400 m M70  [F]
15:58  400 m M75  [F]
16:04  400 m M80  [F]
16:10  400 m M85  [F]
16:15  Javelin Throw M60 (600) 
16:16  400 m M90+  [F]
16:22  400 m W80+  [F]
16:25  Weight Throw M70 (7.260) 
16:28  400 m W75  [F]
16:34  400 m W70  [F]
16:40  400 m W65  [F]
16:46  400 m W60  [F]
16:50  Long Jump M70 
16:52  400 m W55  [F]
16:58  400 m W50  [F]
17:04  400 m W45  [F]
17:10  400 m W40  [F]
17:10  Shot Put M75 (4) 
17:15  400 m W35  [F]
17:25  60 m M35  [SF]
17:35  60 m M40  [SF]
17:50  60 m M45  [SF]
18:00  60 m M50  [SF]
18:10  60 m M55  [SF]
18:15  Triple Jump W60 
18:20  60 m M60  [SF]
18:30  60 m M65  [SF]
18:40  60 m M70  [SF]
18:42  Shot Put M80 (3) 
19:15  60 m W75  [SF]
19:25  60 m W70  [SF]
19:33  Triple Jump W65 
19:40  60 m W60  [SF]
19:50  60 m W50  [SF]
19:59  Shot Put M85+ (3) 
20:00  60 m W45  [SF]
20:10  60 m W40  [SF]
20:56  Triple Jump W70+ 
EVENT RECORDS
EMA R (70) 5.22 Vladimir Popov RUS Moscow, RUS 2004-03-20
 
 Final  Summary

Last Changes: 2026-03-29 18:04:51
Long Jump M70 Final START: 2026-03-29 16:50 END: 17:39:00
Pos Order Bib Athlete Category Club/Country I II III IV V VI Mark Rank
1 13 419 SAVOLA Markku M70 Finland (FIN) 4.72
4.65
4.71
4.41
-
-
4.72 1
2 6 2517 NEAGU Adrian M70 Romania (ROU) 4.48
4.36
3.45
4.37
4.24
x
4.48 2
3 2 341 AARTOLA Ari M70 Finland (FIN) 4.31
4.24
4.38
x
4.41
4.34
4.41 3
4 10 1101 CHRYSOCHOS Pantelis M70 Greece (GRE) 4.08
4.31
4.34
4.24
4.40
4.34
4.40 4
5 3 1964 GRZYB Marek M70 Poland (POL) 4.10
4.14
4.07
4.23
4.06
4.17
4.23 5
6 14 1999 JAWORSKI Leszek M70 Poland (POL) 3.88
4.06
4.12
r


4.12 6
7 5 39 MATZNER Helmuth M70 Austria (AUT) 3.88
x
3.92
x
x
4.00
4.00 SB 7
8 8 254 URBAN Jiri M70 Czech Republic (CZE) 3.86
3.96
3.94
x
3.97
3.79
3.97 8
9 11 2416 TOMCZAK Jan M70 Poland (POL) 3.75
3.86
3.83



3.86 9
10 4 326 RAIG Ivar M70 Estonia (EST) 3.56
3.79
3.50



3.79 10
11 12 1968 GULBICKI Tadeusz M70 Poland (POL) 3.70
3.76
3.57



3.76 11
12 7 20 DWORZAK Edwin M70 Austria (AUT) 3.53
3.72
3.38



3.72 12
13 9 1605 LEBEDOKS Juris M70 Latvia (LAT) 3.67
3.71
x



3.71 13
1 128 BEREMSKI Jivko M70 Bulgaria (BUL)





DNS

Domtel-Sport © by Pilar 2013-2026  API        0.103447 s.| Mem: 512 kilobytes