15. European Masters Athletics Championships Indoor
TORUŃ (POL), 27 March - 2 April 2026
Refresh OFF
Last Changes: 2026-03-29 19:57:20
MSP_80 0 3 0
Info: BEFORE LIVE FINISHED Choose the competition then the category

60 200 400 800 1500 3000 60H 3000W 4x200 4x200X HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 5km 5kmRW PENT 60H_Pen HJ_Pen SP_Pen LJ_Pen 800_Pen

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 5km 5kmRW PENT 60H_Pen LJ_Pen SP_Pen HJ_Pen 1000_Pen
  SP    M35   M40   M45   M50   M55   M60   M65   M70   M75   M80   M85+ 

DAY 1
2026-03-27
DAY 2
2026-03-28
DAY 3
2026-03-29
DAY 4
2026-03-30
DAY 5
2026-03-31
DAY 6
2026-04-01
DAY 7
2026-04-02
MEDAL
TABLE
MEDAL
CEREMONY

07:55  Shot Put W35 (4) 
08:00  Long Jump M45 
08:30  60 m M35  [1st]
09:00  Shot Put W40 (4) 
09:00  Weight Throw W65 (5.450) 
09:00  Discus Throw M35 (2) 
09:05  60 m M40  [1st]
09:45  Long Jump M50 
09:50  60 m M45  [1st]
10:00  Long Jump M75 
10:25  60 m M50  [1st]
10:30  Discus Throw M40 (2) 
10:40  Shot Put W45 (4) 
10:45  Weight Throw W70 (5.450) 
11:00  60 m M55  [1st]
11:00  5 km M35+  [F]
11:00  5 km TEAM M35  [F]
11:00  5 km TEAM M40  [F]
11:00  5 km TEAM M45  [F]
11:00  5 km TEAM M50  [F]
11:00  5 km TEAM M55  [F]
11:00  5 km TEAM M60  [F]
11:00  5 km TEAM M65  [F]
11:00  5 km TEAM M70  [F]
11:00  5 km TEAM M75  [F]
11:00  5 km TEAM M80  [F]
11:05  5 km W35+  [F]
11:05  5 km TEAM W35  [F]
11:05  5 km TEAM W40  [F]
11:05  5 km TEAM W45  [F]
11:05  5 km TEAM W50  [F]
11:05  5 km TEAM W55  [F]
11:05  5 km TEAM W60  [F]
11:05  5 km TEAM W65  [F]
11:05  5 km TEAM W70  [F]
11:05  5 km TEAM W75  [F]
11:18  Long Jump M80 
11:25  Long Jump M55 
11:30  60 m M60  [1st]
12:00  60 m M65  [1st]
12:00  Javelin Throw M45 (800) 
12:05  Weight Throw W75 (4) 
12:07  Shot Put W50 (3) 
12:25  60 m M75  [SF]
12:40  Long Jump M85+ 
12:45  60 m W35  [SF]
13:05  60 m W40  [1st]
13:20  Weight Throw W80+ (4) 
13:20  Javelin Throw M50 (700n) 
13:25  Long Jump M60 
13:35  60 m W45  [1st]
13:40  Shot Put W55 (3) 
13:55  60 m W50  [1st]
14:25  60 m W55  [SF]
14:40  Weight Throw M65 (9.080) 
14:45  Javelin Throw M55 (700n) 
14:50  60 m W65  [SF]
15:00  Long Jump M65 
15:10  400 m M35  [F]
15:16  400 m M40  [F]
15:22  400 m M45  [F]
15:28  400 m M50  [F]
15:30  Shot Put W60 (3) 
15:34  400 m M55  [F]
15:40  400 m M60  [F]
15:46  400 m M65  [F]
15:52  400 m M70  [F]
15:58  400 m M75  [F]
16:04  400 m M80  [F]
16:10  400 m M85  [F]
16:15  Javelin Throw M60 (600) 
16:16  400 m M90+  [F]
16:22  400 m W80+  [F]
16:25  Weight Throw M70 (7.260) 
16:28  400 m W75  [F]
16:34  400 m W70  [F]
16:40  400 m W65  [F]
16:46  400 m W60  [F]
16:50  Long Jump M70 
16:52  400 m W55  [F]
16:58  400 m W50  [F]
17:04  400 m W45  [F]
17:10  400 m W40  [F]
17:10  Shot Put M75 (4) 
17:15  400 m W35  [F]
17:25  60 m M35  [SF]
17:35  60 m M40  [SF]
17:50  60 m M45  [SF]
18:00  60 m M50  [SF]
18:10  60 m M55  [SF]
18:15  Triple Jump W60 
18:20  60 m M60  [SF]
18:30  60 m M65  [SF]
18:40  60 m M70  [SF]
18:42  Shot Put M80 (3) 
19:15  60 m W75  [SF]
19:25  60 m W70  [SF]
19:33  Triple Jump W65 
19:40  60 m W60  [SF]
19:50  60 m W50  [SF]
19:59  Shot Put M85+ (3) 
20:00  60 m W45  [SF]
20:10  60 m W40  [SF]
20:56  Triple Jump W70+ 
EVENT RECORDS
EMA R (80) 13.68 Leo Saarinen FIN Jyvaskyla, FIN 2010-03-20
 
 Final  Summary

Last Changes: 2026-03-29 19:57:20
Shot Put M80 (3) Final START: 2026-03-29 18:42 END: 19:30:00
Pos Order Bib Athlete Category Club/Country I II III IV V VI Mark Rank
1 9 1883 ROSZCZAK Czesław M80 Poland (POL) 10.75 10.65 11.10 11.45 10.62 x 11.45 1
2 12 2357 SOWA Jan M80 Poland (POL) x 11.14 10.99 10.48 10.51 11.19 11.19 SB 2
3 4 2412 TOBIAS Hubert M80 Poland (POL) 10.56 x 11.04 10.34 10.46 x 11.04 3
4 6 405 PARTTI Kalevi M80 Finland (FIN) 10.20 10.67 10.86 10.73 10.95 10.69 10.95 4
5 8 280 HOEYER Knud M80 Denmark (DEN) x 9.89 10.09 10.71 10.24 x 10.71 SB 5
6 10 323 PAALO Priit M80 Estonia (EST) 9.91 10.29 x 9.81 9.71 9.58 10.29 SB 6
7 3 43 MÜLLER Klaus M80 Austria (AUT) x 9.16 9.25 9.62 x 9.89 9.89 7
8 7 921 MILZ Manfred M80 Germany (GER) 9.26 9.50 9.33 x 9.42 x 9.50 8
9 5 311 KALL Peet M80 Estonia (EST) 8.79 9.15 8.50 9.15 9
10 11 2481 ŻENKIEWICZ Marian M80 Poland (POL) 7.06 6.60 4.73 7.06 10
11 2 2984 WIDELUND Kjell M80 Sweden (SWE) 6.66 6.83 6.82 6.83 11
12 1 2475 ZIENTARA Henryk M80 Poland (POL) 6.52 6.80 6.58 6.80 12
13 13 2065 KOWALSKI Ryszard M80 Poland (POL) 6.33 6.33 6.45 6.45 13

Domtel-Sport © by Pilar 2013-2026  API        0.1156211 s.| Mem: 512 kilobytes