15. European Masters Athletics Championships Indoor
TORUŃ (POL), 27 March - 2 April 2026
Refresh OFF
Last Changes: 2026-04-01 19:01:24
K200_55 1 1 2
Info: BEFORE LIVE FINISHED Choose the competition then the category

60 200 400 800 1500 3000 60H 3000W 4x200 4x200X HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 5km 5kmRW PENT 60H_Pen HJ_Pen SP_Pen LJ_Pen 800_Pen

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 5km 5kmRW PENT 60H_Pen LJ_Pen SP_Pen HJ_Pen 1000_Pen
  200    W35   W40   W45   W50   W55   W60   W65   W70   W75   W80   W85 

DAY 1
2026-03-27
DAY 2
2026-03-28
DAY 3
2026-03-29
DAY 4
2026-03-30
DAY 5
2026-03-31
DAY 6
2026-04-01
DAY 7
2026-04-02
MEDAL
TABLE
MEDAL
CEREMONY

EVENT RECORDS
EMA R (55) 26.13 Nicole Alexis FRA Torun, POL 2015-03-27
First 2 in each heat (Q) and the next 2 fastest (q)
 Rd.1 Heat 1  Rd.1 Heat 2  Rd.1 Heat 3  Rd.1 Heat 4  Rd.1 Heat 5  SF1  SF2  Final  ALL  Summary

Last Changes: 2026-04-01 15:09:14
200 m W55 Rd.1 Heat 1 START: 2026-03-31 10:15 STARTED: 10:10:12
  PhotoFinish
Pos Lane Heat Bib Athlete Category Club/Country Mark Rank
1 4 1 1492 NEUMANN Denise Caroline W55 Italy (ITA) 28.38 Q 3
2 2 1 1979 JABLKOWSKA Monika W55 Poland (POL) 29.49 Q SB 9
3 3 1 3003 MEIER Claudia W55 Switzerland (SUI) 29.61 12
4 6 1 2900 HÄGGSTRÖM Charlotta W55 Sweden (SWE) 31.33 20
5 5 1 3154 CASSON Debra W55 United Kingdom (GBR) 33.06 24

1 6 2 2639 COLÁS Esther W55 Spain (ESP) 28.93 Q 7
2 5 2 3473 WRIGHT Diane W55 United Kingdom (GBR) 29.77 Q SB 13
3 4 2 627 SUBLON JOST Lucile W55 France (FRA) 29.85 14
4 3 2 2678 FRANCO SAN JOSE Carmen W55 Spain (ESP) 30.39 SB 16
5 2 2 2577 URBANOVA Martina W55 Slovakia (SVK) 32.58 23

1 4 3 2844 VALLEJO JIMENEZ Silvia Isabel W55 Spain (ESP) 27.97 Q SB 2
2 5 3 1217 CARR Dara W55 Ireland (IRL) 28.56 Q SB 4
3 6 3 3470 WOOTTEN Popsie W55 United Kingdom (GBR) 28.95 SB 8
4 3 3 2339 SKRZYŃSKA Ewa W55 Poland (POL) 30.86 19
5 2 3 1692 FRANKEN Mariska W55 Netherlands (NED) 32.10 21
6 1 3 2216 NOWICKA Izabela W55 Poland (POL) 34.55 SB 27

1 4 4 3396 SAUNDERS Anita W55 United Kingdom (GBR) 28.60 Q 5
2 3 4 1095 ATHANASOPOULOU Krystalia W55 Greece (GRE) 29.52 Q SB 10
3 6 4 3403 SIDNEY Juliet W55 United Kingdom (GBR) 29.53 11
4 5 4 2670 FERNÁNDEZ RAMOS Montserrat W55 Spain (ESP) 30.11 15
5 1 4 1782 MINKER Nicole Marie W55 Norway (NOR) 33.26 25
6 2 4 738 FRINT Evelyn W55 Germany (GER) 34.74 SB 28

1 4 5 3248 HARRISON-BLOOMFIELD Christine W55 United Kingdom (GBR) 27.37 Q SB 1
2 2 5 776 HECHT Tanja W55 Germany (GER) 28.75 Q 6
3 6 5 3194 DORNBUSCH Stefanie W55 United Kingdom (GBR) 30.58 17
4 5 5 1501 PAOLICCHI Paola W55 Italy (ITA) 30.85 18
5 1 5 1787 NILSEN Rikke Werge W55 Norway (NOR) 32.21 SB 22
6 3 5 1931 GAWKOWSKA Ewa W55 Poland (POL) 33.87 26

Domtel-Sport © by Pilar 2013-2026  API        0.082221 s.| Mem: 512 kilobytes