15. European Masters Athletics Championships Indoor
TORUŃ (POL), 27 March - 2 April 2026
Refresh OFF
Last Changes: 2026-03-30 17:27:24
K60_45 1 1 2
Info: BEFORE LIVE FINISHED Choose the competition then the category

60 200 400 800 1500 3000 60H 3000W 4x200 4x200X HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 5km 5kmRW PENT 60H_Pen HJ_Pen SP_Pen LJ_Pen 800_Pen

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 5km 5kmRW PENT 60H_Pen LJ_Pen SP_Pen HJ_Pen 1000_Pen
  60    W35   W40   W45   W50   W55   W60   W65   W70   W75   W80   W85+ 

DAY 1
2026-03-27
DAY 2
2026-03-28
DAY 3
2026-03-29
DAY 4
2026-03-30
DAY 5
2026-03-31
DAY 6
2026-04-01
DAY 7
2026-04-02
MEDAL
TABLE
MEDAL
CEREMONY

EVENT RECORDS
EMA R (45) 7.30 Merlene Ottey SLO Leipzig, GER 2007-02-09
First 2 in each heat (Q) and the next 8 fastest (q)
 Rd.1 Heat 1  Rd.1 Heat 2  Rd.1 Heat 3  Rd.1 Heat 4  SF1  SF2  Final  ALL  Summary

Last Changes: 2026-03-29 13:46:52
60 m W45 Rd.1 Heat 1 START: 2026-03-29 13:35 STARTED: 13:31:26
  PhotoFinish
Pos Lane Heat Bib Athlete Category Club/Country Mark Rank
1 6 1 2935 NESSER Cecilia W45 Sweden (SWE) 8.51 Q 9
2 7 1 850 KLICHE Daniela W45 Germany (GER) 8.52 Q 10
3 3 1 424 SILLMAN Titta W45 Finland (FIN) 8.73 q SB 14
4 8 1 1365 AL ARMALY Jihane W45 Italy (ITA) 8.96 19
5 2 1 1109 GIAKOUMAKI Vivi W45 Greece (GRE) 9.69 SB 23
6 4 1 1121 KOUKLAKI Argyro W45 Greece (GRE) 10.15 24
5 1 1233 DILLON Avril W45 Ireland (IRL) DNS

1 7 2 1641 KARASKIENĖ Ernesta W45 Lithuania (LTU) 8.38 Q 5
2 3 2 3146 BURLES Karen W45 United Kingdom (GBR) 8.46 (458) Q 7
3 2 2 464 BIAGGIONI-GAETA Helene W45 France (FRA) 8.56 q 12
4 4 2 1335 SCANLON Mary W45 Ireland (IRL) 8.95 18
5 5 2 2106 KUSCHILL-DZIURDA Joanna W45 Poland (POL) 9.10 20
6 6 2 2931 LOGG Anna W45 Sweden (SWE) 9.40 22

1 6 3 1586 GRIKE Liga W45 Latvia (LAT) 8.33 Q SB 3
2 3 3 2221 OLCZYK Agnieszka W45 Poland (POL) 8.37 Q 4
3 7 3 462 BERET Fabienne W45 France (FRA) 8.53 q 11
4 5 3 1566 ZUNIGA Eliana Marcela W45 Italy (ITA) 8.64 q 13
5 4 3 202 KRENKOVA Anna W45 Czech Republic (CZE) 8.77 q SB 15
6 2 3 1131 MASTORIDOU Sofia W45 Greece (GRE) 8.94 SB 17

1 2 4 358 HUTTUNEN Kaisa W45 Finland (FIN) 8.30 Q 1
2 7 4 135 PARVANOVA Vyara W45 Bulgaria (BUL) 8.32 Q 2
3 4 4 1264 HUGHES Lucianne W45 Ireland (IRL) 8.46 (455) q SB 6
4 5 4 1597 KATKEVIČA Laura W45 Latvia (LAT) 8.50 q SB 8
5 3 4 602 QUIVIGER Céline W45 France (FRA) 8.87 q SB 16
6 6 4 2924 LEVY Marie-louise W45 Sweden (SWE) 9.34 21

Domtel-Sport © by Pilar 2013-2026  API        0.0810909 s.| Mem: 512 kilobytes