15. European Masters Athletics Championships Indoor
TORUŃ (POL), 27 March - 2 April 2026
Refresh OFF
Last Changes: 2026-04-01 20:48:39
M200_40 1 1 1
Info: BEFORE LIVE FINISHED Choose the competition then the category

60 200 400 800 1500 3000 60H 3000W 4x200 4x200X HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 5km 5kmRW PENT 60H_Pen HJ_Pen SP_Pen LJ_Pen 800_Pen

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 5km 5kmRW PENT 60H_Pen LJ_Pen SP_Pen HJ_Pen 1000_Pen
  200    M35   M40   M45   M50   M55   M60   M65   M70   M75   M80   M85   M90   M95 

DAY 1
2026-03-27
DAY 2
2026-03-28
DAY 3
2026-03-29
DAY 4
2026-03-30
DAY 5
2026-03-31
DAY 6
2026-04-01
DAY 7
2026-04-02
MEDAL
TABLE
MEDAL
CEREMONY

EVENT RECORDS
EMA R (40) 21.48 Alexander Kosenkow GER Leipzig, GER 2018-02-10
First 2 in each heat (Q) and the next 2 fastest (q)
 Rd.1 Heat 1  Rd.1 Heat 2  Rd.1 Heat 3  Rd.1 Heat 4  Rd.1 Heat 5  Rd.1 Heat 6  Rd.1 Heat 7  Rd.1 Heat 8  SF1  SF2  SF3  Final  ALL  Summary

Last Changes: 2026-03-31 20:32:47
200 m M40 Rd.1 Heat 1 START: 2026-03-31 17:00 STARTED: 16:56:09
  PhotoFinish
Pos Lane Heat Bib Athlete Category Club/Country Mark Rank
1 6 3 1116 KOKKINIS Alexandros M40 Greece (GRE) 22.40 Q =SB 1
1 5 1 495 COUFFE Antony M40 France (FRA) 22.70 Q 2
1 6 7 865 KOWITZ Ralph M40 Germany (GER) 23.02 Q 3
2 3 7 2695 GÓMEZ Miguel M40 Spain (ESP) 23.06 Q 4
1 5 8 2644 DALÍ VERDUGO Eloy J M40 Spain (ESP) 23.36 Q 5
1 1 5 645 WILLIE Danaka M40 France (FRA) 23.58 Q 6
2 4 1 2103 KUPIEC Tomasz M40 Poland (POL) 23.68 Q SB 7
2 5 3 732 FRERICH Benjamin M40 Germany (GER) 23.71 Q 8
1 6 2 719 ERBER Matthias M40 Germany (GER) 23.78 Q SB 9
2 3 5 1065 VÖLKER Moritz M40 Germany (GER) 23.80 Q 10
2 4 8 629 TALL Boubacar M40 France (FRA) 23.95 (945) Q L TR17.3.3 11
1 4 4 638 VIDAL Thomas M40 France (FRA) 23.95 (944) Q 12
4 4 5 448 VUORENMAA Veli M40 Finland (FIN) 24.03 q 13
2 3 4 2128 LOCH Maciej M40 Poland (POL) 24.05 Q 14
3 4 3 2093 KUCHARSKI Piotr M40 Poland (POL) 24.07 q 15
3 5 7 2992 HURTLIN Christophe M40 Switzerland (SUI) 24.11 SB 16
1 5 6 619 SALOMONE Paul M40 France (FRA) 24.12 Q 17
2 2 2 552 KITOU Jean-Claude M40 France (FRA) 24.14 (135) Q 18
4 4 7 1817 BANACH Konrad M40 Poland (POL) 24.14 (139) 19
3 3 1 65 BONTIA Ble-Hyacinthe M40 Belgium (BEL) 24.15 20
2 2 6 805 HOHMANN Martin M40 Germany (GER) 24.27 Q 21
3 5 4 3040 TASDEMIR Bülent M40 Turkey (TUR) 24.49 SB 22
3 2 8 1120 KORDELLAS Marios M40 Greece (GRE) 24.53 23
3 5 2 1133 MOSCHIS Moschos M40 Greece (GRE) 24.54 SB 24
4 3 8 3457 WILCOCKSON Stefan M40 United Kingdom (GBR) 24.65 25
3 3 6 1690 FOPPEN Evert Jan M40 Netherlands (NED) 24.67 26
4 3 2 1270 KEDNEY Ruaidhri M40 Ireland (IRL) 24.69 27
4 6 1 1746 VERSCHUUR Jelle M40 Netherlands (NED) 24.92 28
4 3 3 3247 HARRISON Andrew M40 United Kingdom (GBR) 25.05 29
4 6 4 1231 DEVERELL Rory M40 Ireland (IRL) 25.42 30
5 2 1 807 HOLZMANN Thomas M40 Germany (GER) 25.48 31
5 2 3 613 ROUMANET Pierrick M40 France (FRA) 25.75 32
5 2 7 105 PIETTE Gaëtan M40 Belgium (BEL) 27.29 33
6 1 7 237 SIRBU Jakub M40 Czech Republic (CZE) 27.48 SB 34
5 1 8 1997 JASZCZUR Michal M40 Poland (POL) 28.19 35
4 1 6 2526 ELOLA ŠARIĆ Sergej M40 Serbia (SRB) 28.78 36
5 1 4 1511 PIEMONTESE Daniele Mario M40 Italy (ITA) 29.46 37
5 2 5 2797 REBOLLO Alberto M40 Spain (ESP) 30.78 38
3 5 5 126 RAMIRO SILVA SOUZA Gustavo M40 Brazil (BRA) 23.86 SB PK
2 4 106 RAES Wim M40 Belgium (BEL) DNS
4 2 1394 BRIGIDA Mario M40 Italy (ITA) DNS
4 6 2866 BJÖRK Patrik M40 Sweden (SWE) DNS
6 6 2525 VASILE Bobos M40 Romania (ROU) DNS
6 5 2309 RYDEL Damian M40 Poland (POL) DNS
6 8 3014 ZWYGART Greg M40 Switzerland (SUI) DNS

Domtel-Sport © by Pilar 2013-2026  API        0.1122909 s.| Mem: 512 kilobytes