15. European Masters Athletics Championships Indoor
TORUŃ (POL), 27 March - 2 April 2026
Refresh OFF
Last Changes: 2026-04-01 20:08:35
M200_70 1 1 2
Info: BEFORE LIVE FINISHED Choose the competition then the category

60 200 400 800 1500 3000 60H 3000W 4x200 4x200X HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 5km 5kmRW PENT 60H_Pen HJ_Pen SP_Pen LJ_Pen 800_Pen

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 5km 5kmRW PENT 60H_Pen LJ_Pen SP_Pen HJ_Pen 1000_Pen
  200    M35   M40   M45   M50   M55   M60   M65   M70   M75   M80   M85   M90   M95 

DAY 1
2026-03-27
DAY 2
2026-03-28
DAY 3
2026-03-29
DAY 4
2026-03-30
DAY 5
2026-03-31
DAY 6
2026-04-01
DAY 7
2026-04-02
MEDAL
TABLE
MEDAL
CEREMONY

EVENT RECORDS
EMA R (70) 26.87 Guido Mueller GER Sindelfingen, GER 2010-02-13
First 2 in each heat (Q) and the next 2 fastest (q)
 Rd.1 Heat 1  Rd.1 Heat 2  Rd.1 Heat 3  Rd.1 Heat 4  Rd.1 Heat 5  SF1  SF2  Final  ALL  Summary

Last Changes: 2026-04-01 11:20:35
200 m M70 Rd.1 Heat 1 START: 2026-03-31 10:50 STARTED: 10:45:49
  PhotoFinish
Pos Lane Heat Bib Athlete Category Club/Country Mark Rank
1 5 1 2800 RODRÍGUEZ Juan Carlos M70 Spain (ESP) 28.16 Q 1
2 3 1 868 KREEMKE Wolfgang M70 Germany (GER) 29.94 Q YBC TR16.8 12
3 4 1 3219 FRANKLYN Wally M70 United Kingdom (GBR) 29.97 13
4 6 1 3345 NELSON Stephen M70 United Kingdom (GBR) 30.62 17
5 2 1 2059 KOSTRA Zbigniew M70 Poland (POL) 32.79 24

1 6 2 2669 EXPÓSITO SOLER Juan Manuel M70 Spain (ESP) 28.33 Q 3
2 4 2 3302 LEON Clem M70 United Kingdom (GBR) 29.39 Q SB 9
3 3 2 1046 THATE Wolfgang M70 Germany (GER) 29.42 q 10
4 5 2 254 URBAN Jiri M70 Czech Republic (CZE) 30.78 18
5 2 2 3464 WILLOUGHBY Ian M70 United Kingdom (GBR) 31.99 22

1 5 3 3135 BROADHURST Ian M70 United Kingdom (GBR) 28.62 Q 4
2 4 3 2732 MARTIN HERNANDEZ Agustin M70 Spain (ESP) 29.31 Q 7
3 6 3 354 HIETAMÄKI Jorma M70 Finland (FIN) 30.06 14
4 3 3 497 CUGNY Laurent M70 France (FRA) 30.81 19
5 2 3 347 HANHINEN Jaakko M70 Finland (FIN) 32.18 23

1 3 4 859 KÖNIG Rudolf M70 Germany (GER) 28.72 Q 5
2 4 4 3142 BROWNE John M70 United Kingdom (GBR) 29.33 Q 8
3 2 4 375 KOSKELA Raimo M70 Finland (FIN) 30.52 16
4 1 4 1886 DĄDELA Antoni M70 Poland (POL) 31.61 20
5 5 4 20 DWORZAK Edwin M70 Austria (AUT) 31.63 21
6 6 4 1410 CLAUDIO Rapaccioni M70 Italy (ITA) 32.80 25

1 3 5 726 FISCHER Kurt M70 Germany (GER) 28.18 Q 2
2 5 5 920 MICHELCHEN Reinhard M70 Germany (GER) 29.12 Q 6
3 4 5 3306 LICIETIS Ivars M70 United Kingdom (GBR) 29.46 q SB 11
4 6 5 1811 APOSTOL Marian M70 Poland (POL) 30.21 15
5 2 5 2218 OBALKA Szymon M70 Poland (POL) 37.65 26
6 1 5 456 BARREAU Marc M70 France (FRA) 38.09 27

Domtel-Sport © by Pilar 2013-2026  API        0.1166701 s.| Mem: 512 kilobytes