15. European Masters Athletics Championships Indoor
TORUŃ (POL), 27 March - 2 April 2026
Refresh OFF
Last Changes: 2026-03-30 19:42:16
M60_40 1 1 1
Info: BEFORE LIVE FINISHED Choose the competition then the category

60 200 400 800 1500 3000 60H 3000W 4x200 4x200X HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 5km 5kmRW PENT 60H_Pen HJ_Pen SP_Pen LJ_Pen 800_Pen

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 5km 5kmRW PENT 60H_Pen LJ_Pen SP_Pen HJ_Pen 1000_Pen
  60    M35   M40   M45   M50   M55   M60   M65   M70   M75   M80   M85   M90+ 

DAY 1
2026-03-27
DAY 2
2026-03-28
DAY 3
2026-03-29
DAY 4
2026-03-30
DAY 5
2026-03-31
DAY 6
2026-04-01
DAY 7
2026-04-02
MEDAL
TABLE
MEDAL
CEREMONY

07:55  Shot Put W35 (4) 
08:00  Long Jump M45 
08:30  60 m M35  [1st]
09:00  Shot Put W40 (4) 
09:00  Weight Throw W65 (5.450) 
09:00  Discus Throw M35 (2) 
09:05  60 m M40  [1st]
09:45  Long Jump M50 
09:50  60 m M45  [1st]
10:00  Long Jump M75 
10:25  60 m M50  [1st]
10:30  Discus Throw M40 (2) 
10:40  Shot Put W45 (4) 
10:45  Weight Throw W70 (5.450) 
11:00  60 m M55  [1st]
11:00  5 km M35+  [F]
11:00  5 km TEAM M35  [F]
11:00  5 km TEAM M40  [F]
11:00  5 km TEAM M45  [F]
11:00  5 km TEAM M50  [F]
11:00  5 km TEAM M55  [F]
11:00  5 km TEAM M60  [F]
11:00  5 km TEAM M65  [F]
11:00  5 km TEAM M70  [F]
11:00  5 km TEAM M75  [F]
11:00  5 km TEAM M80  [F]
11:05  5 km W35+  [F]
11:05  5 km TEAM W35  [F]
11:05  5 km TEAM W40  [F]
11:05  5 km TEAM W45  [F]
11:05  5 km TEAM W50  [F]
11:05  5 km TEAM W55  [F]
11:05  5 km TEAM W60  [F]
11:05  5 km TEAM W65  [F]
11:05  5 km TEAM W70  [F]
11:05  5 km TEAM W75  [F]
11:18  Long Jump M80 
11:25  Long Jump M55 
11:30  60 m M60  [1st]
12:00  60 m M65  [1st]
12:00  Javelin Throw M45 (800) 
12:05  Weight Throw W75 (4) 
12:07  Shot Put W50 (3) 
12:25  60 m M75  [SF]
12:40  Long Jump M85+ 
12:45  60 m W35  [SF]
13:05  60 m W40  [1st]
13:20  Weight Throw W80+ (4) 
13:20  Javelin Throw M50 (700n) 
13:25  Long Jump M60 
13:35  60 m W45  [1st]
13:40  Shot Put W55 (3) 
13:55  60 m W50  [1st]
14:25  60 m W55  [SF]
14:40  Weight Throw M65 (9.080) 
14:45  Javelin Throw M55 (700n) 
14:50  60 m W65  [SF]
15:00  Long Jump M65 
15:10  400 m M35  [F]
15:16  400 m M40  [F]
15:22  400 m M45  [F]
15:28  400 m M50  [F]
15:30  Shot Put W60 (3) 
15:34  400 m M55  [F]
15:40  400 m M60  [F]
15:46  400 m M65  [F]
15:52  400 m M70  [F]
15:58  400 m M75  [F]
16:04  400 m M80  [F]
16:10  400 m M85  [F]
16:15  Javelin Throw M60 (600) 
16:16  400 m M90+  [F]
16:22  400 m W80+  [F]
16:25  Weight Throw M70 (7.260) 
16:28  400 m W75  [F]
16:34  400 m W70  [F]
16:40  400 m W65  [F]
16:46  400 m W60  [F]
16:50  Long Jump M70 
16:52  400 m W55  [F]
16:58  400 m W50  [F]
17:04  400 m W45  [F]
17:10  400 m W40  [F]
17:10  Shot Put M75 (4) 
17:15  400 m W35  [F]
17:25  60 m M35  [SF]
17:35  60 m M40  [SF]
17:50  60 m M45  [SF]
18:00  60 m M50  [SF]
18:10  60 m M55  [SF]
18:15  Triple Jump W60 
18:20  60 m M60  [SF]
18:30  60 m M65  [SF]
18:40  60 m M70  [SF]
18:42  Shot Put M80 (3) 
19:15  60 m W75  [SF]
19:25  60 m W70  [SF]
19:33  Triple Jump W65 
19:40  60 m W60  [SF]
19:50  60 m W50  [SF]
19:59  Shot Put M85+ (3) 
20:00  60 m W45  [SF]
20:10  60 m W40  [SF]
20:56  Triple Jump W70+ 
EVENT RECORDS
EMA R (40) 6.69 Dwain Chambers GBR London, GBR 2019-02-16
First 2 in each heat (Q) and the next 8 fastest (q)
 Rd.1 Heat 1  Rd.1 Heat 2  Rd.1 Heat 3  Rd.1 Heat 4  Rd.1 Heat 5  Rd.1 Heat 6  Rd.1 Heat 7  Rd.1 Heat 8  SF1  SF2  SF3  Final  ALL  Summary

Last Changes: 2026-03-29 17:35:16
60 m M40 Rd.1 Heat 1 START: 2026-03-29 09:05 STARTED: 09:07:14
  PhotoFinish
Pos Lane Heat Bib Athlete Category Club/Country Mark Rank
1 7 4 495 COUFFE Antony M40 France (FRA) 7.15 Q 1
1 3 2 1394 BRIGIDA Mario M40 Italy (ITA) 7.18 Q 2
1 6 6 865 KOWITZ Ralph M40 Germany (GER) 7.22 Q 3
1 1 7 3128 BOVELL Duayne M40 United Kingdom (GBR) 7.25 Q 4
1 7 1 3090 ADEKANMBI Isaiah M40 United Kingdom (GBR) 7.30 (294) Q YBC TR16.8 5
2 4 6 629 TALL Boubacar M40 France (FRA) 7.30 (297) Q 6
1 8 5 1763 E RESTAD Jon-Magnus M40 Norway (NOR) 7.31 (308) Q SB 7
2 5 4 2128 LOCH Maciej M40 Poland (POL) 7.31 (310) Q SB 8
1 2 8 2644 DALÍ VERDUGO Eloy J M40 Spain (ESP) 7.34 Q 9
2 5 7 1065 VÖLKER Moritz M40 Germany (GER) 7.39 Q SB 10
1 7 3 2058 KOSSOWSKI Daniel M40 Poland (POL) 7.40 (391) Q YBC TR16.8 11
2 2 5 175 FEHER Jan M40 Czech Republic (CZE) 7.40 (398) Q 12
3 8 7 65 BONTIA Ble-Hyacinthe M40 Belgium (BEL) 7.41 q =SB 13
4 4 7 2697 GRAU Daniel M40 Spain (ESP) 7.42 q 14
2 5 1 2866 BJÖRK Patrik M40 Sweden (SWE) 7.43 Q 15
2 5 8 3014 ZWYGART Greg M40 Switzerland (SUI) 7.44 (432) Q SB 16
2 4 2 2992 HURTLIN Christophe M40 Switzerland (SUI) 7.44 (434) Q SB 17
3 8 4 1152 ZARMAKOUPIS Athanasios M40 Greece (GRE) 7.46 (451) q 18
3 2 2 448 VUORENMAA Veli M40 Finland (FIN) 7.46 (452) q 19
4 5 2 3143 BROWNE Jonathan M40 United Kingdom (GBR) 7.47 q 20
3 4 8 447 VUONORANTA Oki M40 Finland (FIN) 7.48 q 21
4 6 8 2409 TĘCZA Damian M40 Poland (POL) 7.50 q 22
2 4 3 106 RAES Wim M40 Belgium (BEL) 7.52 (512) Q 23
3 4 5 638 VIDAL Thomas M40 France (FRA) 7.52 (513) q 24
3 6 1 436 TORNBERG Jaakko M40 Finland (FIN) 7.54 SB 25
4 3 5 2135 LUKASZEK Adam M40 Poland (POL) 7.55 SB 26
3 5 6 2477 ZNYK Stanislaw M40 Poland (POL) 7.56 27
4 2 6 1120 KORDELLAS Marios M40 Greece (GRE) 7.57 28
4 6 4 3040 TASDEMIR Bülent M40 Turkey (TUR) 7.59 29
4 8 1 581 MONTOUT Joel M40 France (FRA) 7.60 SB 30
5 2 1 805 HOHMANN Martin M40 Germany (GER) 7.62 31
4 2 3 2103 KUPIEC Tomasz M40 Poland (POL) 7.63 32
5 6 5 2656 DIEZ ANDRES Christian M40 Spain (ESP) 7.64 (631) 33
5 6 2 1817 BANACH Konrad M40 Poland (POL) 7.64 (639) 34
5 1 8 2888 EKLÖF Kit M40 Sweden (SWE) 7.66 SB 35
5 2 4 1385 BIANCHI Mario M40 Italy (ITA) 7.67 SB 36
6 7 5 1133 MOSCHIS Moschos M40 Greece (GRE) 7.68 (672) YBC TR16.8 37
5 6 3 2750 MIRAMBELL VIÑAS Ander M40 Spain (ESP) 7.68 (674) SB 38
5 7 7 3159 CHAMBERS Roy M40 United Kingdom (GBR) 7.76 39
6 2 7 1231 DEVERELL Rory M40 Ireland (IRL) 7.82 (812) 40
7 1 5 1690 FOPPEN Evert Jan M40 Netherlands (NED) 7.82 (817) 41
6 3 1 2512 IUHOS Ciprian-Ioan M40 Romania (ROU) 7.84 42
6 8 2 807 HOLZMANN Thomas M40 Germany (GER) 7.94 43
7 7 2 107 RAHMOUN Nour M40 Belgium (BEL) 7.99 44
6 8 3 613 ROUMANET Pierrick M40 France (FRA) 8.06 45
8 5 5 2152 MALINOWSKI Michał M40 Poland (POL) 8.18 46
5 7 6 2614 BERENGUEL CORTINA Xavier M40 Spain (ESP) 8.19 47
7 3 7 2134 LUCHOWSKI Konrad M40 Poland (POL) 8.20 SB 48
6 4 4 317 LAIN Airos M40 Estonia (EST) 8.23 49
6 1 6 237 SIRBU Jakub M40 Czech Republic (CZE) 8.32 50
7 4 1 2309 RYDEL Damian M40 Poland (POL) 8.34 51
6 8 8 105 PIETTE Gaëtan M40 Belgium (BEL) 8.43 52
7 3 8 2526 ELOLA ŠARIĆ Sergej M40 Serbia (SRB) 8.54 53
8 6 7 1922 FURGALA Grzegorz M40 Poland (POL) 8.67 54
8 7 8 1511 PIEMONTESE Daniele Mario M40 Italy (ITA) 8.80 55
7 3 6 2797 REBOLLO Alberto M40 Spain (ESP) 9.13 56
3 3 3 126 RAMIRO SILVA SOUZA Gustavo M40 Brazil (BRA) 7.55 SB PK
3 4 226 PLESKANKA Pavel M40 Czech Republic (CZE) DNS
5 3 147 MEZULIC Mate M40 Croatia (CRO) DNS
8 6 1977 ILCZUK Mariusz M40 Poland (POL) DNS

Domtel-Sport © by Pilar 2013-2026  API        0.122021 s.| Mem: 512 kilobytes